QOOON@ŏI
 O     ʓx                    AΗ   Pl  l   ܋v 1܋ 
-------------------------------------------------------------------------------------------------
   1 L@@  130-  70-  76- 276/ 552  23.6%  36.2%  50.0%      75      75   263613     477 
   2 lʗm  101-  81-  72- 476/ 730  13.8%  24.9%  34.8%      82      74   180489     247 
   3 iv   99- 106-  72- 505/ 782  12.7%  26.2%  35.4%      58      73   188066     240 
   4 ͓m@   93-  64-  56- 347/ 560  16.6%  28.0%  38.0%      95      89   159922     285 
   5 iS   84-  71-  61- 444/ 660  12.7%  23.5%  32.7%      63      69   165735     251 
   6 cL   78-  81-  69- 443/ 671  11.6%  23.7%  34.0%      69      74   156714     233 
   7 Kp@   61-  56-  78- 398/ 593  10.3%  19.7%  32.9%      96      87   125700     211 
   8 KlY   59-  55-  50- 466/ 630   9.4%  18.1%  26.0%      77      78   113682     180 
   9 Fd   52-  52-  56- 521/ 681   7.6%  15.3%  23.5%      57      64   104579     153 
  10 ڑ򏃈   43-  39-  41- 354/ 477   9.0%  17.2%  25.8%      91      76    76843     161 
  11 ac   41-  37-  47- 362/ 487   8.4%  16.0%  25.7%      56      70   166923     342 
  12 rY   40-  34-  38- 310/ 422   9.5%  17.5%  26.5%     160      91    65876     156 
  13 NO   37-  33-  32- 306/ 408   9.1%  17.2%  25.0%      65      67    83579     204 
  14 pcW   36-  28-  27- 286/ 377   9.5%  17.0%  24.1%      75      83    66097     175 
  15 @   32-  43-  29- 376/ 480   6.7%  15.6%  21.7%      41      61    79883     166 
  16 HR^   30-  35-  38- 350/ 453   6.6%  14.3%  22.7%      72      78    66988     147 
  17 {cD@   30-  33-  33- 249/ 345   8.7%  18.3%  27.8%      87      96    57464     166 
  18 㑺ms   29-  27-  36- 322/ 414   7.0%  13.5%  22.2%      60      72    54918     132 
  19 ѓcSj   25-  50-  32- 352/ 459   5.4%  16.3%  23.3%      69      84    62829     136 
  20 {PV   25-  21-  23- 180/ 249  10.0%  18.5%  27.7%     115      79    39464     158 
  21 ѓO   25-  19-  26- 298/ 368   6.8%  12.0%  19.0%      72      68    34357      93 
  22 Ɍ[   21-  26-  28- 288/ 363   5.8%  12.9%  20.7%      67      75    45254     124 
  23 r   21-  10-  18- 213/ 262   8.0%  11.8%  18.7%     134      65    35211     134 
  24 쌳   20-  26-  14- 342/ 402   5.0%  11.4%  14.9%      57      49    37704      93 
  25 cPF   20-  17-  13- 171/ 221   9.0%  16.7%  22.6%      50      52    32226     145 
  26 󗈏鑽   19-  19-  34- 239/ 311   6.1%  12.2%  23.2%     104      95    31187     100 
  27 {   19-  14-  25- 213/ 271   7.0%  12.2%  21.4%      97      83    30095     111 
  28 pq@   18-  23-  23- 281/ 345   5.2%  11.9%  18.6%      35      58    27770      80 
  29 cNF   17-  12-  17- 105/ 151  11.3%  19.2%  30.5%     123     108    58649     388 
  30 |Vq   16-  10-  10- 217/ 253   6.3%  10.3%  14.2%      72      40    19084      75 
  31 ΋@   15-  31-  24- 259/ 329   4.6%  14.0%  21.3%      32      91    37568     114 
  32 Fcou   15-  15-  17- 227/ 274   5.5%  10.9%  17.2%      66      99    20197      73 
  33 ⑏@   15-  14-  20- 234/ 283   5.3%  10.2%  17.3%      94      79    23728      83 
  34 c   14-  20-  22- 204/ 260   5.4%  13.1%  21.5%      45      75    26842     103 
  35 c_   14-  18-  19- 329/ 380   3.7%   8.4%  13.4%      38      46    21991      57 
  36 `V   14-  16-  11- 151/ 192   7.3%  15.6%  21.4%      60      78    30635     159 
  37 w@   14-  11-  19- 214/ 258   5.4%   9.7%  17.1%      56      57    20251      78 
  38 ѐT   14-   8-  22- 154/ 198   7.1%  11.1%  22.2%     161      92    17569      88 
  39 J   13-  19-   6- 165/ 203   6.4%  15.8%  18.7%      33      59    23662     116 
  40 lY   13-   9-  14- 145/ 181   7.2%  12.2%  19.9%      56      63    34728     191 
  41 nӌOF   12-  21-  16- 230/ 279   4.3%  11.8%  17.6%      47      72    37518     134 
  42 yKL   12-  19-  13- 161/ 205   5.9%  15.1%  21.5%      90      80    23425     114 
  43 ܒm   12-   8-  12- 229/ 261   4.6%   7.7%  12.3%      75      47    24233      92 
  44 RcaL   11-   9-  10-  96/ 126   8.7%  15.9%  23.8%      57      74    33930     269 
  45 ΎRɁ@   11-   6-  11- 127/ 155   7.1%  11.0%  18.1%      52      54    24053     155 
  46 ÓMY   10-  14-  12-  48/  84  11.9%  28.6%  42.9%      78     100    34785     414 
  47 Rcא   10-  10-  18- 205/ 243   4.1%   8.2%  15.6%      26      54    16385      67 
  48 і@   10-   7-   4-  69/  90  11.1%  18.9%  23.3%     148      64    22740     252 
  49 R@    9-  10-  12- 138/ 169   5.3%  11.2%  18.3%      39      78    26632     157 
  50 AM    9-   6-   8- 152/ 175   5.1%   8.6%  13.1%      43      59    15123      86 
  51     9-   5-   4- 163/ 181   5.0%   7.7%   9.9%     127      45     8599      47 
  52 i    8-  18-  11-  99/ 136   5.9%  19.1%  27.2%      21      68    19212     141 
  53 R    8-  11-   9- 122/ 150   5.3%  12.7%  18.7%      64      76    13005      86 
  54 {L    8-   9-  22- 148/ 187   4.3%   9.1%  20.9%      23     128    21437     114 
  55 {B    8-   8-   6-  98/ 120   6.7%  13.3%  18.3%     214      99    14015     116 
  56 kL    7-   9-  11-  76/ 103   6.8%  15.5%  26.2%      37      77    16149     156 
  57 ͖kʁ@    7-   6-   7- 145/ 165   4.2%   7.9%  12.1%      59      43    12485      75 
  58 cTa    7-   5-   6-  78/  96   7.3%  12.5%  18.8%      41      91    11398     118 
  59 ݎF@    6-  11-   4- 138/ 159   3.8%  10.7%  13.2%      56      63     9270      58 
  60 oÍF    6-  10-   6-  35/  57  10.5%  28.1%  38.6%      79      89    21540     377 
  61     6-   9-   5-  79/  99   6.1%  15.2%  20.2%      27      86     7693      77 
  62 J@    6-   5-   4-  35/  50  12.0%  22.0%  30.0%      39      57    10695     213 
  63 ga    6-   3-  11-  71/  91   6.6%   9.9%  22.0%      62     132     9748     107 
  64 c@    6-   1-   6- 170/ 183   3.3%   3.8%   7.1%      36      31    10223      55 
  65 Ώ`    5-  11-  10- 106/ 132   3.8%  12.1%  19.7%      67      62    13140      99 
  66 qca    5-   8-   9- 156/ 178   2.8%   7.3%  12.4%      15      45    10325      58 
  67 v@    5-   7-   6- 158/ 176   2.8%   6.8%  10.2%      22      43     9113      51 
  68 e򗲐m    4-  11-  17- 149/ 181   2.2%   8.3%  17.7%      10      71    10974      60 
  69 Ðgm    4-   7-  11- 125/ 147   2.7%   7.5%  15.0%      10      98    10001      68 
  70 c    4-   7-   6-  61/  78   5.1%  14.1%  21.8%     130     103     9857     126 
  71 [Ȍ    4-   6-   6- 175/ 191   2.1%   5.2%   8.4%      20      28     7078      37 
  72 RG    4-   3-   6-  93/ 106   3.8%   6.6%  12.3%      42      34     6621      62 
  73 vۓcp    4-   2-   2-  57/  65   6.2%   9.2%  12.3%      49      83     3866      59 
  74 N    4-   1-   2-  57/  64   6.3%   7.8%  10.9%      33      38     4840      75 
  75 v    3-   5-   2-  76/  86   3.5%   9.3%  11.6%      79      46     4925      57 
  76 j    3-   1-  10-  96/ 110   2.7%   3.6%  12.7%     167      79     5306      48 
  77 NV    3-   1-   4-  54/  62   4.8%   6.5%  12.9%     140      41     5881      94 
  78 ďm    2-   7-   3-  68/  80   2.5%  11.3%  15.0%      10      30     4895      61 
  79 IcL    2-   7-   2-  49/  60   3.3%  15.0%  18.3%      16      61     3436      57 
  80 cMs    2-   5-   4-  25/  36   5.6%  19.4%  30.6%     233     151     3612     100 
  81 唎    2-   4-   4-  38/  48   4.2%  12.5%  20.8%      32      81     3422      71 
  82 䐳P    2-   3-   4-  48/  57   3.5%   8.8%  15.8%      32      49     3941      69 
  83 c닻    2-   2-   5-  95/ 104   1.9%   3.8%   8.7%      14      27     3121      30 
  84 xr    2-   1-   2-  44/  49   4.1%   6.1%  10.2%      24      25     3207      65 
  85 ׍]q    2-   0-   0-  36/  38   5.3%   5.3%   5.3%      43      15     1247      32 
  86 ~    1-   0-   0-   3/   4  25.0%  25.0%  25.0%     152      45      570     142 
  87 Js    0-   3-   8-  21/  32   0.0%   9.4%  34.4%       0     107     4565     142 
  88 썇BF    0-   2-   1-  32/  35   0.0%   5.7%   8.6%       0      24     1645      47 
  89 `Øa    0-   2-   0-  19/  21   0.0%   9.5%   9.5%       0      23     2010      95 
  90 _@    0-   0-   5-   8/  13   0.0%   0.0%  38.5%       0     188     2625     201 
  91 en    0-   0-   1-  35/  36   0.0%   0.0%   2.8%       0       5      462      12 
  92 cq    0-   0-   0-   2/   2   0.0%   0.0%   0.0%       0       0       51      25 
-------------------------------------------------------------------------------------------------

TOP@BACK