RʏWv
WvԁF020105 ` 020114
\[gF ʓx
-----------------------------------------------------------------------------------------------
ʋ敪 ʓx AΗ Pl l ܋vVFA1܋ qP
-----------------------------------------------------------------------------------------------
1 lʗm 2- 1- 0- 2/ 5 40.0% 60.0% 60.0% 246 416 3510 8.9% 702 1.5% 9.1%
2 ]cƒj 2- 1- 0- 6/ 9 22.2% 33.3% 33.3% 1407 354 2810 7.1% 312 2.7% 9.1%
3 ēcPb 2- 0- 1- 9/12 16.7% 16.7% 25.0% 315 100 5460 13.8% 455 3.6% 9.1%
4 iS 2- 0- 0- 4/ 6 33.3% 33.3% 33.3% 978 188 2200 5.6% 366 1.8% 9.1%
5 쎟Y 1- 1- 1- 5/ 8 12.5% 25.0% 37.5% 265 141 1171 3.0% 146 2.4% 4.5%
6 mi 1- 1- 0- 4/ 6 16.7% 33.3% 33.3% 256 203 910 2.3% 151 1.8% 4.5%
7 e 1- 1- 0- 4/ 6 16.7% 33.3% 33.3% 145 63 801 2.0% 133 1.8% 4.5%
8 gcL@ 1- 0- 2- 3/ 6 16.7% 16.7% 50.0% 886 318 1760 4.4% 293 1.8% 4.5%
9 菫 1- 0- 0- 2/ 3 33.3% 33.3% 33.3% 1386 393 662 1.7% 220 0.9% 4.5%
10 R 1- 0- 0- 3/ 4 25.0% 25.0% 25.0% 232 65 1525 3.9% 381 1.2% 4.5%
11 ؔL 1- 0- 0- 3/ 4 25.0% 25.0% 25.0% 960 157 651 1.6% 162 1.2% 4.5%
12 mF 1- 0- 0- 5/ 6 16.7% 16.7% 16.7% 1558 260 750 1.9% 125 1.8% 4.5%
13 RY 1- 0- 0- 2/ 3 33.3% 33.3% 33.3% 756 213 510 1.3% 170 0.9% 4.5%
14 ╔ 1- 0- 0- 1/ 2 50.0% 50.0% 50.0% 3030 735 510 1.3% 255 0.6% 4.5%
15 {L 1- 0- 0- 1/ 2 50.0% 50.0% 50.0% 8790 1545 1000 2.5% 500 0.6% 4.5%
16 J 1- 0- 0- 1/ 2 50.0% 50.0% 50.0% 1730 465 750 1.9% 375 0.6% 4.5%
17 ݎF@ 1- 0- 0- 0/ 1 100.0%100.0%100.0% 16330 2220 510 1.3% 510 0.3% 4.5%
18 cTa 1- 0- 0- 0/ 1 100.0%100.0%100.0% 13980 3090 510 1.3% 510 0.3% 4.5%
19 W[@ 0- 2- 0- 1/ 3 0.0% 66.7% 66.7% 0 613 500 1.3% 166 0.9% 0.0%
20 㓡_P 0- 1- 2- 7/10 0.0% 10.0% 30.0% 0 73 936 2.4% 93 3.0% 0.0%
21 L@@ 0- 1- 1- 9/11 0.0% 9.1% 18.2% 0 36 495 1.3% 45 3.3% 0.0%
22 쌳 0- 1- 0- 2/ 3 0.0% 33.3% 33.3% 0 270 437 1.1% 145 0.9% 0.0%
23 t@ 0- 1- 0- 1/ 2 0.0% 50.0% 50.0% 0 165 850 2.1% 425 0.6% 0.0%
24 я~ 0- 1- 0- 1/ 2 0.0% 50.0% 50.0% 0 230 277 0.7% 138 0.6% 0.0%
25 cꐽ 0- 1- 0- 7/ 8 0.0% 12.5% 12.5% 0 50 360 0.9% 45 2.4% 0.0%
26 rY 0- 1- 0- 3/ 4 0.0% 25.0% 25.0% 0 102 300 0.8% 75 1.2% 0.0%
27 pcW 0- 1- 0- 4/ 5 0.0% 20.0% 20.0% 0 74 200 0.5% 40 1.5% 0.0%
28 T 0- 1- 0- 3/ 4 0.0% 25.0% 25.0% 0 152 580 1.5% 145 1.2% 0.0%
29 Ɍ[ 0- 1- 0- 3/ 4 0.0% 25.0% 25.0% 0 127 960 2.4% 240 1.2% 0.0%
30 ēcm 0- 1- 0- 2/ 3 0.0% 33.3% 33.3% 0 76 200 0.5% 66 0.9% 0.0%
31 Kp@ 0- 1- 0- 2/ 3 0.0% 33.3% 33.3% 0 93 300 0.8% 100 0.9% 0.0%
32 ѓO 0- 1- 0- 1/ 2 0.0% 50.0% 50.0% 0 185 580 1.5% 290 0.6% 0.0%
33 r 0- 1- 0- 1/ 2 0.0% 50.0% 50.0% 0 465 240 0.6% 120 0.6% 0.0%
34 cā@ 0- 1- 0- 0/ 1 0.0%100.0%100.0% 0 490 240 0.6% 240 0.3% 0.0%
35 ct 0- 0- 2- 4/ 6 0.0% 0.0% 33.3% 0 48 780 2.0% 130 1.8% 0.0%
36 {L 0- 0- 2- 0/ 2 0.0% 0.0%100.0% 0 355 340 0.9% 170 0.6% 0.0%
37 ͓m@ 0- 0- 1- 5/ 6 0.0% 0.0% 16.7% 0 41 852 2.2% 142 1.8% 0.0%
38 q 0- 0- 1- 2/ 3 0.0% 0.0% 33.3% 0 250 280 0.7% 93 0.9% 0.0%
39 R`s 0- 0- 1- 5/ 6 0.0% 0.0% 16.7% 0 290 190 0.5% 31 1.8% 0.0%
40 cL 0- 0- 1- 4/ 5 0.0% 0.0% 20.0% 0 52 325 0.8% 65 1.5% 0.0%
41 c@ 0- 0- 1- 1/ 2 0.0% 0.0% 50.0% 0 400 265 0.7% 132 0.6% 0.0%
42 KlY 0- 0- 1- 5/ 6 0.0% 0.0% 16.7% 0 23 360 0.9% 60 1.8% 0.0%
43 ac 0- 0- 1- 5/ 6 0.0% 0.0% 16.7% 0 113 130 0.3% 21 1.8% 0.0%
44 RTO 0- 0- 1- 5/ 6 0.0% 0.0% 16.7% 0 36 130 0.3% 21 1.8% 0.0%
45 ΐ_[ 0- 0- 1- 2/ 3 0.0% 0.0% 33.3% 0 173 130 0.3% 43 0.9% 0.0%
46 nӌOF 0- 0- 1- 1/ 2 0.0% 0.0% 50.0% 0 75 130 0.3% 65 0.6% 0.0%
47 { 0- 0- 1- 0/ 1 0.0% 0.0%100.0% 0 690 190 0.5% 190 0.3% 0.0%
48 iv 0- 0- 0- 5/ 5 0.0% 0.0% 0.0% 0 0 670 1.7% 134 1.5% 0.0%
49 傖` 0- 0- 0- 7/ 7 0.0% 0.0% 0.0% 0 0 227 0.6% 32 2.1% 0.0%
50 kGi 0- 0- 0- 8/ 8 0.0% 0.0% 0.0% 0 0 187 0.5% 23 2.4% 0.0%
51 疾 0- 0- 0- 4/ 4 0.0% 0.0% 0.0% 0 0 161 0.4% 40 1.2% 0.0%
52 {s 0- 0- 0- 5/ 5 0.0% 0.0% 0.0% 0 0 77 0.2% 15 1.5% 0.0%
53 ډp 0- 0- 0- 5/ 5 0.0% 0.0% 0.0% 0 0 77 0.2% 15 1.5% 0.0%
54 ڑ 0- 0- 0- 2/ 2 0.0% 0.0% 0.0% 0 0 110 0.3% 55 0.6% 0.0%
55 R 0- 0- 0- 1/ 1 0.0% 0.0% 0.0% 0 0 77 0.2% 77 0.3% 0.0%
56 闈l 0- 0- 0- 5/ 5 0.0% 0.0% 0.0% 0 0 51 0.1% 10 1.5% 0.0%
57 JY 0- 0- 0- 3/ 3 0.0% 0.0% 0.0% 0 0 145 0.4% 48 0.9% 0.0%
58 cNF 0- 0- 0- 1/ 1 0.0% 0.0% 0.0% 0 0 240 0.6% 240 0.3% 0.0%
59 cʖؔ 0- 0- 0- 7/ 7 0.0% 0.0% 0.0% 0 0 0 0.0% 0 2.1% 0.0%
60 NB 0- 0- 0- 3/ 3 0.0% 0.0% 0.0% 0 0 0 0.0% 0 0.9% 0.0%
61 HR^ 0- 0- 0- 3/ 3 0.0% 0.0% 0.0% 0 0 0 0.0% 0 0.9% 0.0%
62 @ 0- 0- 0- 3/ 3 0.0% 0.0% 0.0% 0 0 0 0.0% 0 0.9% 0.0%
63 쌴 0- 0- 0- 3/ 3 0.0% 0.0% 0.0% 0 0 0 0.0% 0 0.9% 0.0%
64 ML 0- 0- 0- 3/ 3 0.0% 0.0% 0.0% 0 0 0 0.0% 0 0.9% 0.0%
65 Fd 0- 0- 0- 3/ 3 0.0% 0.0% 0.0% 0 0 0 0.0% 0 0.9% 0.0%
66 Vԏ 0- 0- 0- 3/ 3 0.0% 0.0% 0.0% 0 0 0 0.0% 0 0.9% 0.0%
67 吼G 0- 0- 0- 3/ 3 0.0% 0.0% 0.0% 0 0 0 0.0% 0 0.9% 0.0%
68 aG 0- 0- 0- 3/ 3 0.0% 0.0% 0.0% 0 0 0 0.0% 0 0.9% 0.0%
69 gc@ 0- 0- 0- 2/ 2 0.0% 0.0% 0.0% 0 0 0 0.0% 0 0.6% 0.0%
70 쓇M 0- 0- 0- 2/ 2 0.0% 0.0% 0.0% 0 0 0 0.0% 0 0.6% 0.0%
71 ÓMs 0- 0- 0- 2/ 2 0.0% 0.0% 0.0% 0 0 0 0.0% 0 0.6% 0.0%
72 䊡F 0- 0- 0- 2/ 2 0.0% 0.0% 0.0% 0 0 0 0.0% 0 0.6% 0.0%
73 Y 0- 0- 0- 2/ 2 0.0% 0.0% 0.0% 0 0 0 0.0% 0 0.6% 0.0%
74 q@ 0- 0- 0- 2/ 2 0.0% 0.0% 0.0% 0 0 0 0.0% 0 0.6% 0.0%
75 ыvW 0- 0- 0- 2/ 2 0.0% 0.0% 0.0% 0 0 0 0.0% 0 0.6% 0.0%
76 ѓcSj 0- 0- 0- 2/ 2 0.0% 0.0% 0.0% 0 0 0 0.0% 0 0.6% 0.0%
77 J 0- 0- 0- 2/ 2 0.0% 0.0% 0.0% 0 0 0 0.0% 0 0.6% 0.0%
78 ˗Y 0- 0- 0- 2/ 2 0.0% 0.0% 0.0% 0 0 0 0.0% 0 0.6% 0.0%
79 {cD@ 0- 0- 0- 2/ 2 0.0% 0.0% 0.0% 0 0 0 0.0% 0 0.6% 0.0%
80 0- 0- 0- 1/ 1 0.0% 0.0% 0.0% 0 0 0 0.0% 0 0.3% 0.0%
81 g 0- 0- 0- 1/ 1 0.0% 0.0% 0.0% 0 0 0 0.0% 0 0.3% 0.0%
82 c@ 0- 0- 0- 1/ 1 0.0% 0.0% 0.0% 0 0 0 0.0% 0 0.3% 0.0%
83 ⒉m 0- 0- 0- 1/ 1 0.0% 0.0% 0.0% 0 0 0 0.0% 0 0.3% 0.0%
84 j 0- 0- 0- 1/ 1 0.0% 0.0% 0.0% 0 0 0 0.0% 0 0.3% 0.0%
85 Fcou 0- 0- 0- 1/ 1 0.0% 0.0% 0.0% 0 0 0 0.0% 0 0.3% 0.0%
86 c 0- 0- 0- 1/ 1 0.0% 0.0% 0.0% 0 0 0 0.0% 0 0.3% 0.0%
87 c닻 0- 0- 0- 1/ 1 0.0% 0.0% 0.0% 0 0 0 0.0% 0 0.3% 0.0%
88 rcS 0- 0- 0- 1/ 1 0.0% 0.0% 0.0% 0 0 0 0.0% 0 0.3% 0.0%
89 ēc 0- 0- 0- 1/ 1 0.0% 0.0% 0.0% 0 0 0 0.0% 0 0.3% 0.0%
90 TR 0- 0- 0- 1/ 1 0.0% 0.0% 0.0% 0 0 0 0.0% 0 0.3% 0.0%
91 ɓl 0- 0- 0- 1/ 1 0.0% 0.0% 0.0% 0 0 0 0.0% 0 0.3% 0.0%
92 gi@ 0- 0- 0- 1/ 1 0.0% 0.0% 0.0% 0 0 0 0.0% 0 0.3% 0.0%
93 gFm 0- 0- 0- 1/ 1 0.0% 0.0% 0.0% 0 0 0 0.0% 0 0.3% 0.0%
94 R@ 0- 0- 0- 1/ 1 0.0% 0.0% 0.0% 0 0 0 0.0% 0 0.3% 0.0%
95 T@ 0- 0- 0- 1/ 1 0.0% 0.0% 0.0% 0 0 0 0.0% 0 0.3% 0.0%
96 `V 0- 0- 0- 1/ 1 0.0% 0.0% 0.0% 0 0 0 0.0% 0 0.3% 0.0%
97 NO 0- 0- 0- 1/ 1 0.0% 0.0% 0.0% 0 0 0 0.0% 0 0.3% 0.0%
98 pK 0- 0- 0- 1/ 1 0.0% 0.0% 0.0% 0 0 0 0.0% 0 0.3% 0.0%
99 cPF 0- 0- 0- 1/ 1 0.0% 0.0% 0.0% 0 0 0 0.0% 0 0.3% 0.0%
100 c_ 0- 0- 0- 1/ 1 0.0% 0.0% 0.0% 0 0 0 0.0% 0 0.3% 0.0%
101 {B 0- 0- 0- 1/ 1 0.0% 0.0% 0.0% 0 0 0 0.0% 0 0.3% 0.0%
102 yKL 0- 0- 0- 1/ 1 0.0% 0.0% 0.0% 0 0 0 0.0% 0 0.3% 0.0%
103 c@ 0- 0- 0- 1/ 1 0.0% 0.0% 0.0% 0 0 0 0.0% 0 0.3% 0.0%
104 ˉhO 0- 0- 0- 1/ 1 0.0% 0.0% 0.0% 0 0 0 0.0% 0 0.3% 0.0%
-----------------------------------------------------------------------------------------------
|