| ϊ(j) | [XΌ | G | κ | £ | άΰ | @@@@Dn@@@@ | |
| P | T(ΰ) | Rΰt | R | R | 2000 | 4300 | JX}TIy@ |
| T(ΰ) | sΰt | R | s | 1600 | 4300 | _C^N[@@ | |
| V(ϊ) | K[lbgr | R | R | c1200 | 4200 | r[}CiJ}@ | |
| W() | VULO | R | s | 1600 | 4000 | _[r[Om@ | |
| 14(ϊ) | ¬t | R | R | 2000 | 4000 | {[LO@ | |
| 14(ϊ) | ϊoVtt | Q | s | 2400 | 6400 | XeCS[h@ | |
| 21(ϊ) | `ibb | Q | R | 2200 | 6400 | AJ{X@@ | |
| 21(ϊ) | ½ΐr | R | s | c1800 | 4200 | }{cCXg@ | |
| 28(ϊ) | sΔnΑΚ | R | s | 1600 | 4200 | OCXi | |
| 29() | ͺέr | R | | c1400 | 4200 | m{gD[@ | |
| 30(Ξ) | V·t | R | | 1600 | 4300 | `FbNCg@@ | |
| Q | S(ϊ) | €―ΚMt | R | | 1800 | 4200 | WO|Pbg@ |
| S(ϊ) | VN[hr | R | s | 1200 | 4300 | gbgX^[@ | |
| S(ϊ) | ¬qεάT | R | ¬q | 1800 | 4300 | ~XYV_@ | |
| 11(ϊ) | _Chr | R | | 3200 | 4300 | CuL}mI[@ | |
| 11(ϊ) | «³η¬ά | R | s | 1800 | 4200 | AOlXS[h@ | |
| 17(y) | NC[b | R | | 1600 | 4000 | TNZXXgC@ | |
| 17(y) | sLO | Q | s | 2200 | 6400 | }bNE@ | |
| 18(ϊ) | tFu[r | 1 | | c1600 | 9400 | m{gD[@ | |
| 24(y) | A[gb | R | γ_ | 1600 | 4000 | _ct[@ | |
| 25(ϊ) | RLO | Q | R | 1800 | 6400 | AJ{X@ | |
| 25(ϊ) | γ}t | R | γ_ | 1200 | 4300 | _C^N}g@ | |
| R | R(y) | ` [bvά(χΤάsq) | R | γ_ | 1600 | 4000 | eCGI[V |
| S(ϊ) | νΆά(Hάsq) | Q | R | 2000 | 5400 | AOlX^LI@ | |
| S(ϊ) | LO | R | | 2000 | 4300 | [hNmX@ | |
| 10(y) | RΔnr | R | R | 1800 | 4200 | GCV[fX | |
| 10(y) | γ_XvOWv | iQ | γ_ | 3900 | 5000 | _VO^[i[ | |
| 11(ϊ) | NX^b | R | R | 1200 | 4000 | J`hL E@ | |
| 11(ϊ) | tB[Yr [(χΤάsq) | Q | γ_ | 1400 | 5200 | [Yoh@ | |
| 17(y) | t[b | R | R | 1800 | 4000 | ^CtFAfB@ | |
| 18(ϊ) | XvOr(Hάsq) | Q | R | 1800 | 5400 | AOlXS[h@ | |
| 18(ϊ) | γ_εάT | Q | γ_ | 3000 | 6400 | i^gbv[h@ | |
| 24(y) | ϊoά | Q | R | 2500 | 6400 | CVEhgE@ | |
| 24(y) | ϊt | R | γ_ | 2000 | 4200 | Ntl@ | |
| 25(ϊ) | }[`r | R | R | c1800 | 4200 | AChIIW@ | |
| 25(ϊ) | Ό{LO | P | | 1200 | 9400 | gbgX^[@ | |
| S | P(ϊ) | _[r[¨bs | R | R | 1600 | 4300 | `FbNCg@ |
| P(ϊ) | εγt | Q | γ_ | 2000 | 6400 | g[zEh[@ | |
| V(y) | mys(mgj}Cbsq) | Q | R | 1600 | 5400 | L^T`l@ | |
| W(ϊ) | χΤά | P | γ_ | 1600 | 8900 | eCGI[V@ | |
| 14(y) | ROhWv | iP | R | 4100 | 8000 | S[JC@ | |
| 14(y) | }C[Yb | Q | γ_ | 1600 | 6000 | WEeu[u@ | |
| 15(ϊ) | Hά | P | R | 2000 | 9700 | AOlX^LI@ | |
| 22(ϊ) | t[r(I[NXsq) | Q | | 1400 | 5200 | ICPqJ@ | |
| 22(ϊ) | A^Xr | R | s | c1800 | 4200 | X}[g{[C@ | |
| 29(y) | Βtά(_[r[sq) | Q | | 2400 | 5400 | [@ | |
| 29(ϊ) | VcάEt | P | s | 3200 | 13200 | eCGIyI[@ | |
| T | S(ΰ) | sV·t | Q | s | 2000 | 4200 | eUZCU@ |
| U(ϊ) | mgj}Cb | P | | 1600 | 9200 | Ntl@ | |
| 12(y) | sWvr | iR | s | 3170 | 4000 | [ZCV ^C@ | |
| 13(ϊ) | €trb | Q | | 1400 | 6000 | XeBK[@ | |
| 13(ϊ) | VεάT | R | | 2000 | 4300 | TCgn^[@ | |
| 19(y) | ΪLO | Q | | 2500 | 5800 | zbgV[Nbg@ | |
| 20(ϊ) | DxΔn(I[NX) | P | | 2400 | 9700 | fBpXe@@ | |
| 20(ϊ) | Cr | Q | | c2300 | 5800 | nMmnCOCh@ | |
| 26(y) | ΰιΝά | Q | | 2000 | 6400 | ~bL[_X@ | |
| 27(ϊ) | Dx(_[r[) | P | | 2400 | 15000 | WO|Pbg@ | |
| U | Q(y) | jR[r | R | | c1600 | 4000 | iX_bNp[@@ |
| Q(y) | €mt | R | | 2000 | 4300 | OhVU@ | |
| R(ϊ) | ΐcLO | P | | 1600 | 9400 | ubNz[N@@ | |
| X(y) | nCWv | iQ | | 3300 | 5000 | JlgVKoi[@@ | |
| 10(ϊ) | Gv\b | R | | 1800 | 4300 | Ah}CJCU[@ | |
| 10(ϊ) | t@Rr | R | | 1200 | 4000 | XiCNXeB@ | |
| 17(ϊ) | vLIr | R | γ_ | c1400 | 4200 | u[hAs[@ | |
| 24(ϊ) | σΛLO | P | γ_ | 2200 | 13200 | CVEhgE@ | |
gbvΦ |
![]() QOOPNγϊϊφΦ |
OONdάϊφ @@@Oϊ@γϊ XXNdάϊφ @@@Oϊ@γϊ XWNdάϊφ @@@Oϊ@γϊ |