QOOON֐R胊[fBO@@QOOPN֐R胊[fBO
 O     ʓx                    AΗ   Pl  l   ܋v 1܋ 
-------------------------------------------------------------------------------------------------
   1 lʗm   98-  72-  52- 391/ 613  16.0%  27.7%  36.2%      93      76   183596     299 
   2 cL   95-  81-  81- 541/ 798  11.9%  22.1%  32.2%      80      70   178628     223 
   3 iv   93-  80-  75- 521/ 769  12.1%  22.5%  32.2%      56      75   180168     234 
   4 ͓m@   88-  77-  61- 389/ 615  14.3%  26.8%  36.7%      78      72   176962     287 
   5 iS   81-  68-  69- 531/ 749  10.8%  19.9%  29.1%      81      72   153008     204 
   6 HR^   66-  33-  46- 455/ 600  11.0%  16.5%  24.2%     100      87    87564     145 
   7 L@@   65-  47-  54- 189/ 355  18.3%  31.5%  46.8%      67      78   158791     447 
   8 rY   62-  51-  62- 404/ 579  10.7%  19.5%  30.2%      95      89   104652     180 
   9 Fd   60-  72-  67- 541/ 740   8.1%  17.8%  26.9%      72      69   130284     176 
  10 Kp@   52-  46-  52- 509/ 659   7.9%  14.9%  22.8%      73      67   107028     162 
  11 KlY   47-  67-  52- 428/ 594   7.9%  19.2%  27.9%      65      67   104365     175 
  12 NO   42-  40-  49- 360/ 491   8.6%  16.7%  26.7%      83      75    84856     172 
  13 ac   39-  40-  29- 405/ 513   7.6%  15.4%  21.1%      60      69   103928     202 
  14 ڑ򏃈   37-  34-  29- 381/ 481   7.7%  14.8%  20.8%      93      65    62099     129 
  15 {cD@   35-  25-  23- 236/ 319  11.0%  18.8%  26.0%      83      81    72376     226 
  16 @   33-  41-  36- 380/ 490   6.7%  15.1%  22.4%      48      71    61201     124 
  17 nӌOF   33-  38-  32- 371/ 474   7.0%  15.0%  21.7%     152      92    68660     144 
  18 ѓcSj   33-  28-  27- 350/ 438   7.5%  13.9%  20.1%     113      87    55777     127 
  19 ѓO   31-  25-  30- 372/ 458   6.8%  12.2%  18.8%      48      60    56427     123 
  20 pcW   30-  39-  39- 324/ 432   6.9%  16.0%  25.0%     106      79    80933     187 
  21 {   30-  27-  35- 219/ 311   9.6%  18.3%  29.6%     111     113    47875     153 
  22 r   27-  18-  26- 237/ 308   8.8%  14.6%  23.1%     112      95    44563     144 
  23 c@   22-  16-  13- 300/ 351   6.3%  10.8%  14.5%     104      80    42368     120 
  24 ΋@   21-  28-  23- 333/ 405   5.2%  12.1%  17.8%      43      71    43152     106 
  25 Ɍ[   21-  25-  23- 279/ 348   6.0%  13.2%  19.8%      58      91    42141     121 
  26 󗈏鑽   17-  31-  29- 284/ 361   4.7%  13.3%  21.3%      60      93    40664     112 
  27 cNF   16-  28-  30- 209/ 283   5.7%  15.5%  26.1%      60      66    72537     256 
  28 㑺ms   14-  16-  19- 237/ 286   4.9%  10.5%  17.1%      80      70    23281      81 
  29 [Ȍ   13-  11-  10- 182/ 216   6.0%  11.1%  15.7%      76      76    14604      67 
  30 ѐT   13-   9-  12- 226/ 260   5.0%   8.5%  13.1%      65      58    15706      60 
  31 R   13-   7-  12- 143/ 175   7.4%  11.4%  18.3%      94      86    15722      89 
  32 c_   12-  23-  26- 290/ 351   3.4%  10.0%  17.4%     105      61    26209      74 
  33 R@   12-   9-   9-  95/ 125   9.6%  16.8%  24.0%     168     120    21998     175 
  34 cPF   11-  16-  13- 171/ 211   5.2%  12.8%  19.0%      28      56    17036      80 
  35 g   11-  15-   7- 117/ 150   7.3%  17.3%  22.0%      46      98    14996      99 
  36 `V   11-  13-  18- 159/ 201   5.5%  11.9%  20.9%      76      65    23737     118 
  37 ⑏@   11-  11-  11- 148/ 181   6.1%  12.2%  18.2%      90     110    14865      82 
  38 {L   11-   6-   6- 110/ 133   8.3%  12.8%  17.3%      74      78    18327     137 
  39 쓇M   10-  16-  14- 168/ 208   4.8%  12.5%  19.2%      49      86    16326      78 
  40 J   10-  12-  14- 154/ 190   5.3%  11.6%  18.9%      73      61    17048      89 
  41 Rcא   10-  10-   5- 117/ 142   7.0%  14.1%  17.6%      43      76    20449     144 
  42 {PV    8-  15-  16- 164/ 203   3.9%  11.3%  19.2%      65      68    24306     119 
  43 쌳    8-  11-  22- 280/ 321   2.5%   5.9%  12.8%      26      55    19359      60 
  44 ΎRɁ@    8-  11-   5- 138/ 162   4.9%  11.7%  14.8%      77      47     9338      57 
  45 ͖kʁ@    8-  10-  14- 136/ 168   4.8%  10.7%  19.0%      61      66    14015      83 
  46 ÓMY    8-   9-   5-  63/  85   9.4%  20.0%  25.9%      31      57    21240     249 
  47 Ώ`    8-   7-  10- 104/ 129   6.2%  11.6%  19.4%      45      91    15919     123 
  48 w@    7-  11-  15- 188/ 221   3.2%   8.1%  14.9%      35      50    16539      74 
  49 RcaL    7-  11-   8-  81/ 107   6.5%  16.8%  24.3%      43      82    21693     202 
  50 J@    7-   3-   4-  42/  56  12.5%  17.9%  25.0%      40      52    12850     229 
  51 Ðgm    6-  18-  16- 210/ 250   2.4%   9.6%  16.0%      41      56    13900      55 
  52 c    6-  13-  15- 193/ 227   2.6%   8.4%  15.0%      17      79    14954      65 
  53 qca    6-  10-   8-  77/ 101   5.9%  15.8%  23.8%      36     118    13643     135 
  54     6-   5-   6- 162/ 179   3.4%   6.1%   9.5%      25      43     9072      50 
  55 lY    6-   5-   5-  91/ 107   5.6%  10.3%  15.0%      41      54    17951     167 
  56 en    6-   5-   4-  73/  88   6.8%  12.5%  17.0%     170      79    11850     134 
  57 і@    6-   4-   9-  49/  68   8.8%  14.7%  27.9%     108      97    19000     279 
  58 oÍF    6-   4-   6-  46/  62   9.7%  16.1%  25.8%     139      73    19425     313 
  59 v    6-   4-   2- 107/ 119   5.0%   8.4%  10.1%     172      46    11047      92 
  60 ⒉m    6-   3-  12- 128/ 149   4.0%   6.0%  14.1%     171     110     8176      54 
  61 {B    6-   3-   2-  68/  79   7.6%  11.4%  13.9%      59      51     7137      90 
  62 e򗲐m    5-  15-  15- 160/ 195   2.6%  10.3%  17.9%      22      61    17642      90 
  63 ܒm    5-  10-  10- 153/ 178   2.8%   8.4%  14.0%      80      72    11477      64 
  64 Fcou    5-   6-  11- 158/ 180   2.8%   6.1%  12.2%      70      73     9543      53 
  65 |Vq    5-   4-   6-  88/ 103   4.9%   8.7%  14.6%      51      98     9329      90 
  66 pq@    4-   6-   7- 186/ 203   2.0%   4.9%   8.4%      14      27     7440      36 
  67 N    3-   7-   5-  54/  69   4.3%  14.5%  21.7%     174      72    15335     222 
  68 i    3-   6-   7-  77/  93   3.2%   9.7%  17.2%      64      78     7719      83 
  69 kL    3-   4-   4-  34/  45   6.7%  15.6%  24.4%      28      83     7876     175 
  70 c@    3-   4-   0-  66/  73   4.1%   9.6%   9.6%      30      20     3311      45 
  71 AM    2-   7-   7- 101/ 117   1.7%   7.7%  13.7%      66      63     8658      74 
  72 yKL    2-   4-   7-  62/  75   2.7%   8.0%  17.3%      15      54     5921      78 
  73 v@    2-   4-   1-  78/  85   2.4%   7.1%   8.2%      19      25     3168      37 
  74 ga    2-   3-   7- 108/ 120   1.7%   4.2%  10.0%      25      36     4711      39 
  75 ݎF@    2-   2-   4-  59/  67   3.0%   6.0%  11.9%      49      49     3880      57 
  76 썇BF    2-   2-   3-  46/  53   3.8%   7.5%  13.2%      67      42     4242      80 
  77 yr    2-   2-   0-  32/  36   5.6%  11.1%  11.1%      24      41     3645     101 
  78 j    2-   1-   7-  91/ 101   2.0%   3.0%   9.9%     232      85     3368      33 
  79 vۓcp    2-   1-   3-  53/  59   3.4%   5.1%  10.2%      51      34     3673      62 
  80 cTa    1-   5-   3-  51/  60   1.7%  10.0%  15.0%      27      84     6192     103 
  81 䐳P    1-   3-   1-  47/  52   1.9%   7.7%   9.6%       7      37     3060      58 
  82 c닻    1-   2-   3-  72/  78   1.3%   3.8%   7.7%      11      67     1901      24 
  83 NV    1-   1-   6-  94/ 102   1.0%   2.0%   7.8%     104      63     5679      55 
  84 c    1-   1-   6-  75/  83   1.2%   2.4%   9.6%     112      56     2815      33 
  85     1-   1-   1-  21/  24   4.2%   8.3%  12.5%      25      63     1711      71 
  86 ׍]q    1-   1-   0-   8/  10  10.0%  20.0%  20.0%      33      64     1160     116 
  87 唎    1-   1-   0-   1/   3  33.3%  66.7%  66.7%      80     120      750     250 
  88 RG    1-   0-   0-   7/   8  12.5%  12.5%  12.5%      46      21     1670     208 
  89 cMs    0-   3-   3-  36/  42   0.0%   7.1%  14.3%       0      66     2332      55 
  90 Js    0-   3-   2-  16/  21   0.0%  14.3%  23.8%       0      48     1760      83 
  91 `Øa    0-   3-   1-  47/  51   0.0%   5.9%   7.8%       0      24     1317      25 
  92 ďm    0-   2-   3-  41/  46   0.0%   4.3%  10.9%       0      30     1719      37 
-------------------------------------------------------------------------------------------------

TOP@BACK