O ʓx AΗ Pl l ܋v 1܋
--------------------------------------------------------------------------------------------
1 L@@ 21- 9- 10- 38/ 78 26.9% 38.5% 51.3% 75 77 38441 492
2 lʗm 10- 8- 4- 35/ 57 17.5% 31.6% 38.6% 109 106 18516 324
3 iS 9- 6- 4- 38/ 57 15.8% 26.3% 33.3% 168 86 14520 254
4 KlY 8- 5- 3- 42/ 58 13.8% 22.4% 27.6% 75 57 13447 231
5 nӌOF 6- 1- 4- 24/ 35 17.1% 20.0% 31.4% 98 55 5805 165
6 HR^ 4- 6- 3- 32/ 45 8.9% 22.2% 28.9% 67 71 6727 149
7 ͓m@ 4- 4- 7- 22/ 37 10.8% 21.6% 40.5% 44 97 8647 233
8 쓇M 4- 1- 2- 28/ 35 11.4% 14.3% 20.0% 313 105 3480 99
9 iv 3- 7- 10- 39/ 59 5.1% 16.9% 33.9% 16 70 8670 146
10 cL 3- 6- 3- 38/ 50 6.0% 18.0% 24.0% 41 51 11234 224
11 Kp@ 3- 3- 4- 42/ 52 5.8% 11.5% 19.2% 18 51 5154 99
12 rY 3- 3- 2- 32/ 40 7.5% 15.0% 20.0% 93 63 5359 133
13 pcW 3- 3- 1- 28/ 35 8.6% 17.1% 20.0% 49 41 4195 119
14 {cD@ 3- 1- 4- 11/ 19 15.8% 21.1% 42.1% 117 150 4997 263
15 c 3- 0- 0- 16/ 19 15.8% 15.8% 15.8% 144 47 3265 171
16 ac 2- 3- 3- 44/ 52 3.8% 9.6% 15.4% 24 55 4016 77
17 Ώ` 2- 3- 0- 6/ 11 18.2% 45.5% 45.5% 261 102 3070 279
18 Fd 2- 2- 3- 37/ 44 4.5% 9.1% 15.9% 61 29 3717 84
19 r 2- 2- 1- 20/ 25 8.0% 16.0% 20.0% 42 78 3911 156
20 `V 2- 1- 0- 9/ 12 16.7% 25.0% 25.0% 132 57 2350 195
21 g 1- 6- 3- 20/ 30 3.3% 23.3% 33.3% 8 130 3522 117
22 { 1- 3- 3- 13/ 20 5.0% 20.0% 35.0% 19 103 2955 147
23 ѓcSj 1- 2- 2- 23/ 28 3.6% 10.7% 17.9% 29 35 2631 93
24 쌳 1- 2- 1- 14/ 18 5.6% 16.7% 22.2% 34 258 3417 189
25 cNF 1- 2- 1- 16/ 20 5.0% 15.0% 20.0% 20 162 2450 122
26 Ɍ[ 1- 1- 3- 27/ 32 3.1% 6.3% 15.6% 35 44 2784 87
27 NO 1- 1- 3- 26/ 31 3.2% 6.5% 16.1% 244 104 1686 54
28 @ 1- 1- 2- 25/ 29 3.4% 6.9% 13.8% 5 25 2027 69
29 Ðgm 1- 1- 1- 2/ 5 20.0% 40.0% 60.0% 2884 948 1370 274
30 ѓO 1- 1- 0- 28/ 30 3.3% 6.7% 6.7% 14 18 2186 72
31 ݎF@ 1- 1- 0- 5/ 7 14.3% 28.6% 28.6% 2332 358 887 126
32 R@ 1- 1- 0- 1/ 3 33.3% 66.7% 66.7% 836 316 2100 700
33 c@ 1- 0- 2- 11/ 14 7.1% 7.1% 21.4% 28 120 2366 169
34 ѐT 1- 0- 2- 11/ 14 7.1% 7.1% 21.4% 44 45 1130 80
35 ⒉m 1- 0- 1- 22/ 24 4.2% 4.2% 8.3% 115 26 1214 50
36 ڑ 1- 0- 1- 28/ 30 3.3% 3.3% 6.7% 69 18 1620 54
37 oÍF 1- 0- 1- 2/ 4 25.0% 25.0% 50.0% 87 70 1190 297
38 {L 1- 0- 0- 6/ 7 14.3% 14.3% 14.3% 2511 441 1150 164
39 J 1- 0- 0- 9/ 10 10.0% 10.0% 10.0% 346 93 825 82
40 |Vq 1- 0- 0- 6/ 7 14.3% 14.3% 14.3% 62 21 510 72
41 ÓMY 1- 0- 0- 5/ 6 16.7% 16.7% 16.7% 103 28 950 158
42 cTa 1- 0- 0- 2/ 3 33.3% 33.3% 33.3% 4660 1030 510 170
43 @ 0- 2- 2- 15/ 19 0.0% 10.5% 21.1% 0 57 1150 60
44 R 0- 2- 0- 6/ 8 0.0% 25.0% 25.0% 0 67 517 64
45 ΎRɁ@ 0- 1- 2- 11/ 14 0.0% 7.1% 21.4% 0 40 750 53
46 cPF 0- 1- 2- 8/ 11 0.0% 9.1% 27.3% 0 40 740 67
47 ͖kʁ@ 0- 1- 2- 8/ 11 0.0% 9.1% 27.3% 0 90 771 70
48 і@ 0- 1- 2- 5/ 8 0.0% 12.5% 37.5% 0 100 1295 161
49 c_ 0- 1- 0- 16/ 17 0.0% 5.9% 5.9% 0 9 597 35
50 em 0- 1- 0- 7/ 8 0.0% 12.5% 12.5% 0 35 420 52
51 @ 0- 1- 0- 6/ 7 0.0% 14.3% 14.3% 0 17 300 42
52 qca 0- 1- 0- 2/ 3 0.0% 33.3% 33.3% 0 66 720 240
53 [Ȍ 0- 0- 2- 19/ 21 0.0% 0.0% 9.5% 0 35 773 36
54 㑺ms 0- 0- 1- 10/ 11 0.0% 0.0% 9.1% 0 25 430 39
55 鑽 0- 0- 1- 13/ 14 0.0% 0.0% 7.1% 0 22 376 26
56 en 0- 0- 1- 4/ 5 0.0% 0.0% 20.0% 0 30 640 128
57 Rcא 0- 0- 1- 9/ 10 0.0% 0.0% 10.0% 0 45 190 19
58 NV 0- 0- 1- 9/ 10 0.0% 0.0% 10.0% 0 36 150 15
59 RcaL 0- 0- 1- 2/ 3 0.0% 0.0% 33.3% 0 120 260 86
60 Fcou 0- 0- 0- 7/ 7 0.0% 0.0% 0.0% 0 0 229 32
61 썇BF 0- 0- 0- 4/ 4 0.0% 0.0% 0.0% 0 0 280 70
62 ܒm 0- 0- 0- 10/ 10 0.0% 0.0% 0.0% 0 0 321 32
63 0- 0- 0- 13/ 13 0.0% 0.0% 0.0% 0 0 290 22
64 yKL 0- 0- 0- 6/ 6 0.0% 0.0% 0.0% 0 0 230 38
65 vۓcp 0- 0- 0- 4/ 4 0.0% 0.0% 0.0% 0 0 365 91
66 {B 0- 0- 0- 9/ 9 0.0% 0.0% 0.0% 0 0 220 24
67 J@ 0- 0- 0- 2/ 2 0.0% 0.0% 0.0% 0 0 140 70
68 pq@ 0- 0- 0- 9/ 9 0.0% 0.0% 0.0% 0 0 180 20
69 c닻 0- 0- 0- 4/ 4 0.0% 0.0% 0.0% 0 0 75 18
70 kL 0- 0- 0- 2/ 2 0.0% 0.0% 0.0% 0 0 95 47
71 j 0- 0- 0- 12/ 12 0.0% 0.0% 0.0% 0 0 0 0
72 ga 0- 0- 0- 6/ 6 0.0% 0.0% 0.0% 0 0 0 0
73 v 0- 0- 0- 6/ 6 0.0% 0.0% 0.0% 0 0 0 0
74 AM 0- 0- 0- 6/ 6 0.0% 0.0% 0.0% 0 0 0 0
75 {PV 0- 0- 0- 3/ 3 0.0% 0.0% 0.0% 0 0 0 0
76 c 0- 0- 0- 3/ 3 0.0% 0.0% 0.0% 0 0 0 0
77 c@ 0- 0- 0- 3/ 3 0.0% 0.0% 0.0% 0 0 0 0
78 cMs 0- 0- 0- 2/ 2 0.0% 0.0% 0.0% 0 0 0 0
79 RG 0- 0- 0- 2/ 2 0.0% 0.0% 0.0% 0 0 0 0
80 v@ 0- 0- 0- 2/ 2 0.0% 0.0% 0.0% 0 0 0 0
81 N 0- 0- 0- 2/ 2 0.0% 0.0% 0.0% 0 0 0 0
82 䐳P 0- 0- 0- 1/ 1 0.0% 0.0% 0.0% 0 0 0 0
83 `Øa 0- 0- 0- 1/ 1 0.0% 0.0% 0.0% 0 0 0 0
--------------------------------------------------------------------------------------------
|